2007 Population of Salida, Colorado – 5,343
Population change since 2000 : -3.1% (decrease)
Population density : 2,408 people per square mile
Population Gender
- Males - 2,596 (48.6%)
- Females - 2,747 (51.4%)
Median Age
- Males – 40.30 years
- Females – 43.60 years
Races in Salida:
- White Non-Hispanic (86.4%)
- Hispanic (10.8%)
- Other races (3.3%)
- American Indian (2.3%)
- Two or more races (2.2%)
(Total can be greater than 100% because respondents may check more than one category.)
Salida Colorado 2000 Census Demographic Profile Highlights
| General Characteristics | Salida # |
Salida |
U.S. |
| Total population | 5,504 | 5,504 | |
| Male | 2,675 | 48.6 % | 49.1 % |
| Female | 2,829 | 51.4 % | 50.9 % |
| Median age (years) | 42.1 | 42.1 | 35.3 |
| Under 5 years | 296 | 5.4 % | 6.8 % |
| 18 years and over | 4,324 | 78.6 % | 74.3 % |
| 65 years and over | 1,136 | 20.6 % | 12.4 % |
| One race | 5,385 | 97.8 % | 97.6 % |
| White | 5,100 | 92.7 % | 75.1 % |
| Black or African American | 3 | 0.1 % | 12.3 % |
| American Indian and Alaska Native | 79 | 1.4 % | 0.9 % |
| Asian | 21 | 0.4 % | 3.6 % |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 % | 0.1 % |
| Some other race | 181 | 3.3 % | 5.5 % |
| Two or more races | 119 | 2.2 % | 2.4 % |
| Hispanic or Latino (of any race) | 592 | 10.8 % | 12.5 % |
| Household population | 5,379 | 97.7 % | 97.2 % |
| Group quarters population | 125 | 2.3 % | 2.8 % |
| Average household size | 2.15 | 2.15 | 2.59 |
| Average family size | 2.80 | 2.80 | 3.14 |
| Total housing units | 2,748 | 2,748 | |
| Occupied housing units | 2,504 | 91.1 % | 91.0 % |
| Owner-occupied housing units | 1,600 | 63.9 % | 66.2 % |
| Renter-occupied housing units | 904 | 36.1 % | 33.8 % |
| Vacant housing units | 244 | 8.9 % | 9.0 % |
| Social Characteristics | Salida # | Salida |
U.S. |
| Population 25 years and over | 3,998 | 3,998 | |
| High school graduate or higher | 3,459 | 86.5 % | 80.4 % |
| Bachelor’s degree or higher | 846 | 21.2 % | 24.4 % |
| Civilian veterans (civilian population 18 years and over) | 691 | 16.2 % | 12.7 % |
| Disability status (population 5 years and over) | 1,185 | 23.5 % | 19.3 % |
| Foreign born | 59 | 1.1 % | 11.1 % |
| Male, Now married, except separated (population 15 years and over) | 1,191 | 54.9 % | 56.7 % |
| Female, Now married, except separated (population 15 years and over) | 1,244 | 53.0 % | 52.1 % |
| Speak a language other than English at home (population 5 years and over) | 517 | 10.0 % | 17.9 % |
| Economic Characteristics | Salida # | Salida |
U.S. |
| In labor force (population 16 years and over) | 2,486 | 55.7 % | 63.9 % |
| Mean travel time to work in minutes (workers 16 years and over) | 11.8 | 11.8 | 25.5 |
| Median household income in 1999 (dollars) | 28,790 | 28,790 | 41,994 |
| Median family income in 1999 (dollars) | 38,240 | 38,240 | 50,046 |
| Per capita income in 1999 (dollars) | 17,252 | 17,252 | 21,587 |
| Families below poverty level | 135 | 9.2 % | 9.2 % |
| Individuals below poverty level | 783 | 14.8 % | 12.4 % |
| Housing Characteristics | Salida # | Salida | U.S. |
| Single-family owner-occupied homes | 1,255 | 1.255 | |
| Median value (dollars) | 135,000 | 135,000 | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 798 | 798 | 1,088 |
| Not mortgaged (dollars) | 193 | 193 | 295 |
Read the official report from the US Census Bureau.
Also see the Colorado State Demography Office.


