<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Salida Relocation Guide &#187; Maps</title>
	<atom:link href="http://salidarelocation.com/land/salida-real-estate-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://salidarelocation.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 22:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Salida Relocation Map</title>
		<link>http://salidarelocation.com/salida-relocation-map/</link>
		<comments>http://salidarelocation.com/salida-relocation-map/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:21:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Salida Profile]]></category>

		<guid isPermaLink="false">http://markwiard.com/salidarelocation/?p=79</guid>
		<description><![CDATA[Salida, Colorado Subdivision Map :  includes the surrounding communities of Centerville, Nathrop, Poncha Springs, Maysville, Garfield, Monarch, Swissvale, and Howard, as well as developments in the rural areas between those towns. CLICK on the subdivision icon to see a few details about each. For more details and photos, Click on the &#8220;Read More at &#8230;&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-785" title="Google-subdivision-map" src="http://markwiard.com/salidarelocation/wp-content/uploads/2009/05/Google-subdivision-map.jpg" alt="Google-subdivision-map" width="155" height="115" />Salida, Colorado Subdivision Map :  includes the surrounding communities of Centerville, Nathrop, Poncha Springs, Maysville, Garfield, Monarch, Swissvale, and Howard, as well as developments in the rural areas between those towns.</p>
<p><span id="more-79"></span></p>
<p>CLICK on the subdivision icon to see a few details about each.</p>
<p>For more details and photos, Click on the &#8220;<em>Read More at &#8230;</em>&#8221; line.</p>
<p><iframe frameborder="0" height="450" marginheight="0" marginwidth="0" scrolling="no" src="http://www.google.com/maps/ms?ie=UTF8&amp;t=h&amp;msa=0&amp;msid=112671203188363963511.00046ae483a584fdc4ee1&amp;ll=38.554878,-106.078835&amp;spn=0.120817,0.20256&amp;z=12&amp;output=embed" width="590"></iframe><br />
<small>View <a style="color:#0000FF;text-align:left" href="http://www.google.com/maps/ms?ie=UTF8&amp;t=h&amp;msa=0&amp;msid=112671203188363963511.00046ae483a584fdc4ee1&amp;ll=38.554878,-106.078835&amp;spn=0.120817,0.20256&amp;z=12&amp;source=embed">Salida Real Estate Development Map</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://salidarelocation.com/salida-relocation-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of Salida Homes For Sale</title>
		<link>http://salidarelocation.com/google-map-of-salida-homes-for-sale/</link>
		<comments>http://salidarelocation.com/google-map-of-salida-homes-for-sale/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:18:24 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://markwiard.com/salidarelocation/?p=610</guid>
		<description><![CDATA[Check out this great new tool from Google, the internet search engine.  Similar to how they spider the web for easy searching, Google now does the same thing for "Salida Homes for Sale."]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-614" title="Google-Real-Estate-Map" src="http://markwiard.com/salidarelocation/wp-content/uploads/2009/07/Google-Real-Estate-Map.jpg" alt="Google-Real-Estate-Map" width="155" height="116" />Check out this great new tool from Google, the internet search engine.  Similar to how they spider the web for easy searching, Google now does the same thing for &#8220;Salida Homes for Sale.&#8221;  Using MLS, IDX and other Real Estate For Sale online resources, they compile a good picture of what is for sale in Salida.</p>
<p><span id="more-610"></span></p>
<p><iframe frameborder="1" height="450" marginheight="0" marginwidth="0" scrolling="no" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=&amp;ie=UTF8&amp;radius=1.67&amp;rq=1&amp;mrt=realestate&amp;cd=1&amp;sll=38.532993,-106.002274&amp;sspn=0.036525,0.061712&amp;ll=38.531247,-106.00605&amp;spn=0.060428,0.102997&amp;z=13&amp;output=embed" width="590"></iframe><br />
<small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=&amp;ie=UTF8&amp;radius=1.67&amp;rq=1&amp;mrt=realestate&amp;cd=1&amp;sll=38.532993,-106.002274&amp;sspn=0.036525,0.061712&amp;ll=38.531247,-106.00605&amp;spn=0.060428,0.102997&amp;z=13">View Larger Map</a></small></p>
<p>If you are selling a home or vacant land, and it does not show up here, contact your realtor and have them set up an account with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://salidarelocation.com/google-map-of-salida-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salida Colorado Zillow Map</title>
		<link>http://salidarelocation.com/salida-colorado-zillow/</link>
		<comments>http://salidarelocation.com/salida-colorado-zillow/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:25:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://markwiard.com/salidarelocation/?p=256</guid>
		<description><![CDATA[Zillow is one of the most exciting developments in real estate and home shopping to come along since the Multiple Listing Service (MLS). Zillow collects home-sale and homes-for-sale data from a number of public and private sources, then places this data on a map. This allows you to browse the Salida area, looking at what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-258" title="salida-zillow-thumbnail" src="http://markwiard.com/salidarelocation/wp-content/uploads/2009/06/salida-zillow-thumbnail.jpg" alt="salida-zillow-thumbnail" width="155" height="102" />Zillow is one of the most exciting developments in real estate and home shopping to come along since the Multiple Listing Service (MLS).</p>
<p>Zillow collects home-sale and homes-for-sale data from a number of public and private sources, then places this data on a map.<span id="more-256"></span></p>
<p>This allows you to browse the Salida area, looking at what is available in a particular neighborhood and checking  recent home sales prices.</p>
<p>Not all transactions are shown and not all Realtors participate in the system.</p>
<p>Even so, Zillow is a great way to quickly check out home prices and home availability via an easy-to-use graphic system. Clicking on the map below will take you <em>away from the Salida Relocation Guide (to return here, use the back button in your browser)</em>, and to the Zillow website.</p>
<p>Once at the Zillow site, click and drag your mouse to move the map and explore Salida Real Estate.</p>
<div id="attachment_257" class="wp-caption aligncenter" style="width: 498px"><a href="http://www.zillow.com/homes/map/salida-colorado_rb/#/homes/for_sale/map/salida-colorado_rb/38.539551,-105.986563,38.525417,-106.007377_rect/14_zm/"><img class="size-full wp-image-257" title="salida-zillow" src="http://markwiard.com/salidarelocation/wp-content/uploads/2009/06/salida-zillow.jpg" alt="Salida Colorado Zillow map of recent home and land sales prices" width="488" height="443" /></a><p class="wp-caption-text">Salida Colorado Zillow map of recent home and land sales prices.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://salidarelocation.com/salida-colorado-zillow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View of Salida</title>
		<link>http://salidarelocation.com/google-street-view-of-salida/</link>
		<comments>http://salidarelocation.com/google-street-view-of-salida/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:09:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://markwiard.com/salidarelocation/?p=251</guid>
		<description><![CDATA[Google has a very interesting feature of it's mapping system called Street View. Basically, a special car from Google drove around Salida in November of 2008, photographing everything in 360 degrees. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://markwiard.com/salidarelocation/wp-content/uploads/2009/06/salida-google-street-view.jpg"><img class="alignright size-full wp-image-252" title="salida-google-street-view" src="http://markwiard.com/salidarelocation/wp-content/uploads/2009/06/salida-google-street-view.jpg" alt="salida-google-street-view" width="155" height="115" /></a>Google has a very interesting feature of it&#8217;s mapping system called <em><strong>Street View.</strong></em> Basically, a special car from Google drove around Salida in November of 2008, photographing everything in 360 degrees. Then, a super computer program stitched the films into an interesting virtual tour of Salida.<span id="more-251"></span></p>
<p>Unfortunately, much of it was done on a gray cloudy day, so things look a bit grim! Regardless, <em><strong>Google Street View</strong></em> is a great way to check out properties and visit the area virtually.</p>
<p>The navigation system is a bit clunky, but double click on the arrows, and drag your mouse around, and you can move down the street, and turn at the intersections.</p>
<p><iframe frameborder="0" height="356" marginheight="0" marginwidth="0" scrolling="no" src="http://maps.google.com/maps/sv?cbp=12,44.9,,1,-2.81&amp;cbll=38.536386,-105.991642&amp;v=1&amp;panoid=&amp;gl=&amp;hl=en" width="600"></iframe><br />
<small><a id="cbembedlink" style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?cbp=12,44.9,,1,-2.81&amp;cbll=38.536386,-105.991642&amp;ll=38.536386,-105.991642&amp;layer=c">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://salidarelocation.com/google-street-view-of-salida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

